[[+content_image]]
K
K
Kyborg20112011-08-04 10:29:15
Hard disks
Kyborg2011, 2011-08-04 10:29:15

Reallocated Sectors in Hard Drive

Hello Khabrovites. I have a 500 GB Seagate hard drive. Recently I decided to check via smartctl. Here are the results:

[[email protected] Рабочий стол]# smartctl -A /dev/sda2
smartctl 5.41 2011-06-09 r3365 [i686-linux-2.6.40-4.fc15.i686] (local build)
Copyright © 2002-11 by Bruce Allen, smartmontools.sourceforge.net

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 119 099 006 Pre-fail Always - 222988164
3 Spin_Up_Time 0x0003 097 097 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 099 099 020 Old_age Always - 1810
5 Reallocated_Sector_Ct 0x0033 099 099 036 Pre-fail Always - 47
7 Seek_Error_Rate 0x000f 083 060 030 Pre-fail Always - 231797609
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 6907
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 900
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 097 000 Old_age Always - 30065233656
189 High_Fly_Writes 0x003a 098 098 000 Old_age Always - 2
190 Airflow_Temperature_Cel 0x0022 074 062 045 Old_age Always - 26 (Min/Max 24/26)
194 Temperature_Celsius 0x0022 026 040 000 Old_age Always - 26 (0 17 0 0)
195 Hardware_ECC_Recovered 0x001a 046 028 000 Old_age Always - 222988164
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 279082679936110
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 714807516
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 2112544830


I know that, for example, this is: 5 Reallocated_Sector_Ct 0x0033 099 099 036 Pre-fail Always - 47
is bad enough. Question: how bad is the data and what are the chances that the hard drive will live for a long time?

Answer the question

In order to leave comments, you need to log in

[[+comments_count]] answer(s)
A
Alexey, 2011-08-04
@alexxxst

Look periodically, if the number increases, then it's time to grab backups and buy a new screw.
These are the so-called "bads", that is, this particular sector mapped the disk to another, working one.
Usually this is a bad sign. Although I had a screw with 2 "bads" lived a wonderful life for two years, though it only worked for reading 99% of the time.

Didn't find what you were looking for?

Ask your question

Ask a Question

731 491 924 answers to any question