Answer the question
In order to leave comments, you need to log in
Why do we need a routing table?
What she does? What is it for? How it works? Please explain with this example:
Network address | netmask | Gateway address | Interface | Metrics |
---|---|---|---|---|
0.0.0.0 | 0.0.0.0 | 192.168.1.1 | 192.168.1.100 | 20 |
127.0.0.0 | 255.0.0.0 | On-link | 127.0.0.1 | 306 |
127.0.0.1 | 255.255.255.255 | On-link | 127.0.0.1 | 306 |
127.255.255.255 | 255.255.255.255 | On-link | 127.0.0.1 | 306 |
192.168.1.0 | 255.255.255.0 | On-link | 192.168.1.100 | 276 |
192.168.1.100 | 255.255.255.255 | On-link | 192.168.1.100 | 276 |
192.168.1.255 | 255.255.255.255 | On-link | 192.168.1.100 | 276 |
244.0.0.0 | 240.0.0.0 | On-link | 127.0.0.1 | 306 |
244.0.0.0 | 240.0.0.0 | On-link | 192.168.1.100 | 276 |
255.255.255.255 | 255.255.255.255 | On-link | 127.0.0.1 | 306 |
255.255.255.255 | 255.255.255.255 | On-link | 192.168.1.100 | 276 |
Answer the question
In order to leave comments, you need to log in
Didn't find what you were looking for?
Ask your questionAsk a Question
731 491 924 answers to any question