D
D
Dolphin83832019-08-06 17:29:42
Debian
Dolphin8383, 2019-08-06 17:29:42

Why is proxmox lxc debian 9 wildly slow?

installed proxmox 5 on debian 9, with all updates. the piece of iron is responsible for raid 1 + 0 sas hdd
spinning 6 lxc containers on it
Tests of the HDD of the axis itself

spoiler

[email protected]:~# pveperf /var/lib/vz
CPU BOGOMIPS: 76804.24
REGEX/SECOND: 1258976
HD SIZE: 1094.32 GB (/dev/mapper/vg00-root)
BUFFERED READS: 304.68 MB/sec
AVERAGE SEEK TIME: 6.89 ms
FSYNCS/SECOND: 55.38
DNS EXT: 68.49 ms
DNS INT: 74.85 ms

But when transferring files between lxc or from the axis itself to containers, wild brakes appear.
vmstat -SM 1
spoiler

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
4 0 859 10527 186 8024 0 0 270 90 1 0 7 1 90 2 0
2 4 859 10526 186 8026 0 0 768 41128 3540 5475 14 4 69 13 0
1 10 859 10518 186 8027 0 0 400 28744 3079 3413 11 3 65 21 0
1 17 859 10532 186 8027 0 0 520 28792 2297 2923 6 1 53 40 0
1 19 859 10533 186 8028 0 0 264 28768 2312 2901 6 1 34 59 0
1 16 859 10537 186 8028 0 0 280 28748 2047 2695 6 1 26 67 0
1 15 859 10517 186 8029 0 0 528 28804 2935 3673 7 3 39 51 0
1 19 859 10525 186 8029 0 0 20 28724 2271 2845 6 1 40 53 0
1 21 859 10528 186 8030 0 0 520 28716 2250 2870 6 1 30 63 0
1 16 859 10529 186 8031 0 0 524 28840 2371 3223 6 1 29 64 0
1 18 859 10516 186 8031 0 0 8 16300 2430 2998 6 1 40 52 0
1 0 859 10454 186 8100 0 0 46540 2120 8047 12222 8 4 57 31 0
1 0 859 10423 186 8137 0 0 25112 12 3004 6184 7 1 91 0 0
1 0 859 10388 186 8174 0 0 25312 144 3307 6521 7 2 90 2 0
1 0 859 10354 186 8211 0 0 25088 68 2981 6262 7 2 90 1 0
2 0 859 10310 186 8248 0 0 24864 0 3366 7057 8 3 89 0 0
1 0 859 10275 187 8285 0 0 25144 504 3252 6940 7 2 86 5 0
1 0 859 10240 187 8323 0 0 25112 264 3857 6638 7 2 88 2 0
4 3 859 10182 187 8356 0 0 22828 928 4857 7496 7 2 84 6 0
1 0 859 10155 187 8397 0 0 27300 1808 5361 8751 10 2 75 13 0
2 0 859 10129 187 8428 0 0 25104 332 5645 8136 7 2 89 2 0
2 2 859 10107 187 8453 0 0 25140 6660 3950 7347 7 2 87 3 0
1 0 859 10081 187 8478 0 0 25112 2212 3486 6437 7 2 88 3 0
2 0 859 10052 187 8502 0 0 24832 8 5497 8066 7 3 90 0 0
1 0 859 10014 188 8548 0 0 25088 21388 3395 6235 7 2 89 2 0
2 0 859 9987 188 8572 0 0 25124 0 3234 6725 8 3 89 0 0
1 7 859 9976 188 8573 0 0 1216 20796 2478 3391 7 1 80 12 0
1 0 859 9934 188 8622 0 0 49188 56 4871 9752 9 4 73 15 0
1 0 859 9915 188 8647 0 0 25088 328 3935 6776 7 2 88 2 0
2 1 859 9861 188 8687 0 0 25108 24852 4376 7471 7 3 89 1 0
2 0 859 9600 188 8951 0 0 25088 230596 2733 6204 7 4 87 2 0
1 6 859 9603 188 8953 0 0 1688 28792 2549 3499 6 1 84 9 0
1 7 859 9606 188 8953 0 0 260 28696 2284 2908 6 1 65 28 0
1 7 859 9592 188 8953 0 0 8 28680 2328 2946 6 1 62 31 0
1 9 859 9599 188 8953 0 0 4 28772 2120 2817 6 1 60 33 0
1 11 859 9604 188 8953 0 0 4 28696 2051 2593 6 1 50 43 0
1 12 859 9606 188 8953 0 0 8 28720 3039 3648 7 2 42 49 0
2 12 859 9612 188 8953 0 0 16 28680 2249 2854 6 1 47 46 0
1 14 859 9596 188 8953 0 0 260 28688 2188 2766 6 1 53 40 0
1 15 859 9604 188 8954 0 0 264 25224 2358 3148 6 1 46 47 0
4 0 859 9591 188 8969 0 0 15592 1404 4677 6205 7 2 51 40 0
1 0 859 9562 188 9001 0 0 32000 516 4634 8510 8 2 89 1 0
1 0 859 9541 188 9026 0 0 25148 200 2696 6223 7 2 90 1 0
1 0 859 9504 188 9051 0 0 25136 4 5311 7655 7 2 91 0 0

What can be done?
How to cure it?

Answer the question

In order to leave comments, you need to log in

1 answer(s)
S
Sanes, 2019-08-06
@Sanes

As far as I know, they remade LXC there and something didn’t take off in the end.
In Proxmox I use only KVM, and for containers I chose OpenVZ v7.
At worst, it's better to use LXD, and even then. Well, they are full of restrictions.

Didn't find what you were looking for?

Ask your question

Ask a Question

731 491 924 answers to any question