Answer the question
In order to leave comments, you need to log in
Why is DigitalOcean VPS losing most tracert packets?
Hello everyone
DigitalOcean worked without problems for more than a year, but in the last month it began to regularly lose packets. The pause before loading the first byte is 10 seconds.
The hoster says that he is powerless here, because. trace does not depend on it. Is it true? Can anything be done to get around this problem?
Thanks
Tracert looks like this
|--------------------------------------- ----------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | best | Avrg | Wrst | last |
|------------------------------------------------| ------|------|------|------|------|------|
| 10.0.1.1 - 0 | 143 | 143 | 0 | 0 | 14 | 0 |
| 10.200.236.1 - 0 | 143 | 143 | 1 | 3 | 18 | 3 |
| 192.168.248.157 - 0 | 143 | 143 | 0 | 1 | 39 | 0 |
| 192.168.248.25 - 0 | 143 | 143 | 0 | 1 | 47 | 0 |
| gw55.zet - 0 | 143 | 143 | 0 | 0 | 14 | 0 |
| cpro0-5.interzet.ru - 0 | 143 | 143 | 0 | 1 | 48 | 0 |
| 188.134.126.245 - 0 | 143 | 143 | 1 | 2 | 29 | 1 |
| 188.134.126.198 - 0 | 143 | 143 | 1 | 2 | 29 | 1 |
| ae10-207.RT.OV.SPB.RU.retn.net - 0 | 143 | 143 | 0 | 1 | 29 | 1 |
| et010-8.RT.TC2.AMS.NL.retn.net - 0 | 143 | 143 | 34 | 34 | 43 | 34 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| 95.85.0.234 - 0 | 143 | 143 | 33 | 35 | 61 | 34 |
| 188.226.248.18 - 0 | 143 | 143 | 33 | 34 | 62 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Answer the question
In order to leave comments, you need to log in
Didn't find what you were looking for?
Ask your questionAsk a Question
731 491 924 answers to any question