L
L
lohmag2016-05-19 23:40:30
Data request
lohmag, 2016-05-19 23:40:30

Where can I download the weather archive?

Where can I find an archive of weather by city for at least 5 years? On openweathermap.org/price it costs $3000. In general, outrageously.

Answer the question

In order to leave comments, you need to log in

4 answer(s)
W
w3d12b, 2016-05-23
@w3d12b

rp5.ru архив где-то с 2005 года, много параметров

Дмитрий Ким, 2016-05-20
@kimono

Используйте Openweathermap api, данные можете взять у них же здесь.

P
Ptax, 2016-05-20
@Ptax

Perhaps this resource will help you.
STATION,STATION_NAME,ELEVATION,LATITUDE,LONGITUDE,DATE,PRCP,Measurement Flag,Quality Flag,Source Flag,Time of Observation,SNWD,Measurement Flag,Quality Flag,Source Flag,Time of Observation,TMAX,Measurement Flag,Quality Flag,Source Flag,Time of Observation,TMIN,Measurement Flag,Quality Flag,Source Flag,Time of Observation
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040801,0.9, , ,r,9999,-9999, , , ,9999,23.6, , ,r,9999,16.0, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040802,0.0, , ,r,9999,-9999, , , ,9999,24.5, , ,r,9999,17.5, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040803,0.0, , ,r,9999,-9999, , , ,9999,27.6, , ,r,9999,18.4, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040804,0.0, , ,r,9999,-9999, , , ,9999,28.1, , ,r,9999,16.3, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040805,0.0, , ,r,9999,-9999, , , ,9999,27.5, , ,r,9999,16.7, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040806,0.0, , ,r,9999,-9999, , , ,9999,27.1, , ,r,9999,14.9, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040807,0.6, , ,r,9999,-9999, , , ,9999,26.1, , ,r,9999,18.2, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040808,0.5, , ,r,9999,-9999, , , ,9999,25.3, , ,r,9999,19.2, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040809,0.9, , ,r,9999,-9999, , , ,9999,21.1, , ,r,9999,14.6, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040810,0.0, , ,r,9999,-9999, , , ,9999,21.7, , ,r,9999,11.6, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040811,1.5, , ,r,9999,-9999, , , ,9999,22.2, , ,r,9999,14.7, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040812,0.4, , ,r,9999,-9999, , , ,9999,19.8, , ,r,9999,12.8, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040813,2.4, , ,r,9999,-9999, , , ,9999,18.0, , ,r,9999,9.7, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040814,2.9, , ,r,9999,-9999, , , ,9999,15.0, , ,r,9999,8.6, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040815,0.0,T, ,r,9999,-9999, , , ,9999,16.7, , ,r,9999,7.3, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040816,0.0,T, ,r,9999,-9999, , , ,9999,19.0, , ,r,9999,9.6, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040817,18.0, , ,r,9999,-9999, , , ,9999,17.9, , ,r,9999,12.0, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040818,2.4, , ,r,9999,-9999, , , ,9999,20.0, , ,r,9999,14.9, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040819,0.0, , ,r,9999,-9999, , , ,9999,19.7, , ,r,9999,11.7, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040820,34.9, , ,r,9999,-9999, , , ,9999,21.4, , ,r,9999,14.1, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040821,5.3, , ,r,9999,-9999, , , ,9999,19.7, , ,r,9999,15.6, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040822,0.5, , ,r,9999,-9999, , , ,9999,19.3, , ,r,9999,16.1, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040823,0.3, , ,r,9999,-9999, , , ,9999,17.9, , ,r,9999,12.6, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040824,0.3, , ,r,9999,-9999, , , ,9999,17.0, , ,r,9999,9.0, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040825,0.0, , ,r,9999,-9999, , , ,9999,18.5, , ,r,9999,6.2, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040826,0.0,T, ,r,9999,-9999, , , ,9999,16.7, , ,r,9999,11.2, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040827,3.7, , ,r,9999,-9999, , , ,9999,17.6, , ,r,9999,13.1, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040828,0.0,T, ,r,9999,-9999, , , ,9999,18.4, , ,r,9999,14.7, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040829,0.0, , ,r,9999,-9999, , , ,9999,18.4, , ,r,9999,15.4, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040830,0.0,T, ,r,9999,-9999, , , ,9999,20.8, , ,r,9999,13.1, , ,r,9999
GHCND:RSM00022892,VYBORG RS,14,60.72,28.8,20040831,0.5, , ,r,9999,-9999, , , ,9999,24.7, , ,r,9999,14.4, , ,r,9999

V
Vitaliy, 2016-05-21
@Vitaliy43

I have such an archive. As a mysql database. Information for 100 years, several thousand weather stations. It was created by parsing from different resources.

Didn't find what you were looking for?

Ask your question

Ask a Question

731 491 924 answers to any question