A
A
Andrey2019-11-10 00:55:28
Iron
Andrey, 2019-11-10 00:55:28

SMART hdd drive dying?

Greetings. Help me figure out the indicators of smart.

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   117   099   034    Pre-fail  Always       -       164392384
  3 Spin_Up_Time            0x0003   098   098   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   097   097   020    Old_age   Always       -       3456
  5 Reallocated_Sector_Ct   0x0033   100   100   036    Pre-fail  Always       -       1
  7 Seek_Error_Rate         0x000f   082   060   030    Pre-fail  Always       -       4472259656
  9 Power_On_Hours          0x0032   076   076   000    Old_age   Always       -       21278 (255 253 0)
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   098   098   020    Old_age   Always       -       2824
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   069   069   000    Old_age   Always       -       31
188 Command_Timeout         0x0032   100   089   000    Old_age   Always       -       85900656672
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   073   046   045    Old_age   Always       -       27 (Min/Max 27/27)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       250
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       0
193 Load_Cycle_Count        0x0032   001   001   000    Old_age   Always       -       606073
194 Temperature_Celsius     0x0022   027   054   000    Old_age   Always       -       27 (0 9 0 0 0)
195 Hardware_ECC_Recovered  0x001a   052   036   000    Old_age   Always       -       164392384
196 Reallocated_Event_Count 0x000f   087   087   030    Pre-fail  Always       -       11521 (57177 0)
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       4
250 Read_Error_Retry_Rate   0x0000   001   001   000    Old_age   Offline      -       1138639
251 Unknown_Attribute       0x0000   100   001   000    Old_age   Offline      -       116
252 Unknown_Attribute       0x0000   100   001   000    Old_age   Offline      -       1
254 Free_Fall_Sensor        0x0032   100   100   000    Old_age   Always       -       0

It is alarming that Raw_Read_Error_Rate is growing exponentially, at the first check it was about 2000-3000.
PS.
The disk is quite old, approximately 2010-2012 but was used in a laptop (presumably there were no loads)
Last year I use it as a portable hard drive, I connect it via usb.

Answer the question

In order to leave comments, you need to log in

2 answer(s)
A
Artem @Jump, 2019-11-10
@Allepta

The given SMART seems to be normal, it does not cause any particular complaints in itself. And it should give the status PASS or OK when checking
. Are there any problems with the disk in operation?

R
Ronald McDonald, 2019-11-10
@Zoominger

196 Reallocated_Event_Count 0x000f 087 087 030 Pre-fail Always - 11521 (57177 0)

I would make a backup as soon as possible.

Didn't find what you were looking for?

Ask your question

Ask a Question

731 491 924 answers to any question