Answer the question
In order to leave comments, you need to log in
Process sff8472 eats CPU on Cisco 3750x. How to cure?
Greetings. There is a Cisco 3750x:
Cisco IOS Software, C3750E Software (C3750E-UNIVERSALK9-M), Version 15.0(2)SE5 , RELEASE SOFTWARE (fc1)
The sff8472 process eats 60-70% of the CPU all the time.
Found the following:
https://quickview.cloudapps.cisco.com/quickview/bu...
https://bst.cloudapps.cisco.com/bugsearch/bug/CSCt...
It is written that: The issue is fixed in software beginning 12.2(55)SE1
But I have a newer version already.
3750x#show process cpu | ex 0.00
CPU utilization for five seconds: 63%/0%; one minute: 64%; five minutes: 64%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
13 20924108 43907575 476 0.15% 0.16% 0.15% 0 ARP Input
63 70024518 152931121 457 50.66% 49.17% 49.13% 0 SFF8472
90 59546390 47540702 1252 0.31% 0.35% 0.33% 0 RedEarth Tx Mana
112 8512612 257306529 33 0.15% 0.06% 0.04% 0 HLFM address lea
129 710898547 170965211 4158 4.39% 4.35% 4.13% 0 hpm main process
133 44099942 16760530 2631 0.15% 0.15% 0.17% 0 hpm counter proc
178 121088136 240930765 502 0.31% 0.82% 0.77% 0 Hulc LED Process
181 81821332 12326709 6637 0.62% 0.75% 0.76% 0 HL3U bkgrd proce
228 11806070 34322566 343 0.31% 0.14% 0.12% 0 IP Input
264 11661420 15847544 735 0.15% 0.07% 0.09% 0 PI MATM Aging Pr
410 16428247 45011085 364 0.31% 0.13% 0.10% 0 VLAN Manager
Answer the question
In order to leave comments, you need to log in
Didn't find what you were looking for?
Ask your questionAsk a Question
731 491 924 answers to any question