Answer the question
In order to leave comments, you need to log in
How to correctly interpret network speed?
I was puzzled by the speed that I was given on Hetzner, the iperf3 utility issued :
this is in Germany
[email protected]******-GER:~# iperf3 -c speedtest.hostkey.ru
Connecting to host speedtest.hostkey.ru, port 5201
[ 4] local my-IP port 21295 connected to 31.192.104.200 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 77.6 MBytes 650 Mbits/sec 56 6.34 MBytes
[ 4] 1.00-2.00 sec 111 MBytes 933 Mbits/sec 0 6.35 MBytes
[ 4] 2.00-3.00 sec 112 MBytes 944 Mbits/sec 0 6.37 MBytes
[ 4] 3.00-4.00 sec 112 MBytes 944 Mbits/sec 0 6.38 MBytes
[ 4] 4.00-5.00 sec 111 MBytes 933 Mbits/sec 0 6.39 MBytes
[ 4] 5.00-6.00 sec 112 MBytes 944 Mbits/sec 0 6.43 MBytes
[ 4] 6.00-7.00 sec 111 MBytes 933 Mbits/sec 0 6.48 MBytes
[ 4] 7.00-8.00 sec 112 MBytes 944 Mbits/sec 15 6.49 MBytes
[ 4] 8.00-9.00 sec 112 MBytes 944 Mbits/sec 0 6.49 MBytes
[ 4] 9.00-10.00 sec 112 MBytes 944 Mbits/sec 0 6.49 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 1.06 GBytes 911 Mbits/sec 71 sender
[ 4] 0.00-10.00 sec 1.06 GBytes 911 Mbits/sec receiver
[email protected]:~# iperf3 -c speedtest.hostkey.ru
Connecting to host speedtest.hostkey.ru, port 5201
[ 4] local 89.208.229.134 port 56582 connected to 31.192.104.200 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 110 MBytes 918 Mbits/sec 0 3.90 MBytes
[ 4] 1.00-2.00 sec 112 MBytes 944 Mbits/sec 0 3.90 MBytes
[ 4] 2.00-3.00 sec 112 MBytes 944 Mbits/sec 0 3.90 MBytes
[ 4] 3.00-4.00 sec 112 MBytes 944 Mbits/sec 2 3.90 MBytes
[ 4] 4.00-5.00 sec 111 MBytes 933 Mbits/sec 0 3.90 MBytes
[ 4] 5.00-6.00 sec 112 MBytes 944 Mbits/sec 0 3.90 MBytes
[ 4] 6.00-7.00 sec 112 MBytes 944 Mbits/sec 0 3.90 MBytes
[ 4] 7.00-8.00 sec 112 MBytes 944 Mbits/sec 0 3.90 MBytes
[ 4] 8.00-9.00 sec 112 MBytes 944 Mbits/sec 0 3.90 MBytes
[ 4] 9.00-10.00 sec 111 MBytes 933 Mbits/sec 0 3.90 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 1.09 GBytes 939 Mbits/sec 2 sender
[ 4] 0.00-10.00 sec 1.09 GBytes 939 Mbits/sec receiver
Answer the question
In order to leave comments, you need to log in
How to correctly interpret network speed?
Judging by the results on both servers, about 1 Gb / s actual speed
Didn't find what you were looking for?
Ask your questionAsk a Question
731 491 924 answers to any question