Answer the question
In order to leave comments, you need to log in
Get-Process column description?
Handles NPM(K) PM(K) WS(K) CPU(s) Id SI ProcessName
137 21 17772 4660 266,39 644 1 php
137 21 9344 2188 0,16 1812 1 php
137 22 28676 7268 266,28 6712 1 php
135 22 22560 7736 266,97 9888 1 php
136 22 31492 22428 266,53 10520 1 php
151 23 21864 1364 0,14 10816 1 php
134 21 15808 4760 266,00 10856 1 php
Answer the question
In order to leave comments, you need to log in
Didn't find what you were looking for?
Ask your questionAsk a Question
731 491 924 answers to any question