T
T
theSever2017-06-13 14:49:28
CentOS
theSever, 2017-06-13 14:49:28

Centos how to unload the server?

Hello, today for the third time I received a letter of happiness from the host. There is a lot of load on vps. Centos system.
For a long time already put a bunch of nix + apache. Enabled caching. Did not help.
Hands grow out of the ass. I do not know what to do. I need advice.

top - 13:20:30 up 3 days, 20:04,  1 user,  load average: 0.54, 0.74, 0.53
Tasks:  47 total,   2 running,  45 sleeping,   0 stopped,   0 zombie
Cpu(s): 24.9%us,  8.5%sy,  0.0%ni, 66.6%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   4194304k total,   762888k used,  3431416k free,        0k buffers
Swap:  1048576k total,    89480k used,   959096k free,   366412k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
16950 nginx     20   0 38288 4296 1128 S  3.0  0.1   0:04.10 nginx
22608 apache    20   0 44092  13m 3688 R  2.3  0.3   0:00.07 httpd.itk
 1063 mysql     20   0  472m 290m 4832 S  1.7  7.1  42:18.41 mysqld
16976 root      20   0 40712 6900  808 S  0.3  0.2   0:00.59 httpd.itk
16982 root      20   0 40712 6900  808 S  0.3  0.2   0:00.63 httpd.itk
17496 root      20   0 40712 6900  808 S  0.3  0.2   0:00.52 httpd.itk
19213 root      20   0 40712 6900  808 S  0.3  0.2   0:00.32 httpd.itk
19264 root      20   0 40712 6900  808 S  0.3  0.2   0:00.31 httpd.itk
19286 root      20   0 40712 6900  808 S  0.3  0.2   0:00.31 httpd.itk
19289 root      20   0 40712 6900  808 S  0.3  0.2   0:00.32 httpd.itk
20530 root      20   0 40712 6900  808 S  0.3  0.2   0:00.22 httpd.itk
    1 root      20   0  2900  968  864 S  0.0  0.0   0:01.52 init
    2 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthreadd/1050
    3 root      20   0     0    0    0 S  0.0  0.0   0:00.00 khelper/1050
  127 root      16  -4  2468  280  276 S  0.0  0.0   0:00.00 udevd
  542 root      20   0  9028 2660  772 S  0.0  0.1   0:11.26 rsyslogd
  564 named     20   0 29016 6212 2316 S  0.0  0.1   0:01.33 named
  587 root      20   0  8672  620  524 S  0.0  0.0   0:09.31 sshd
  598 root      20   0  2896  584  580 S  0.0  0.0   0:00.00 xinetd
  637 root      20   0  6272 1212 1208 S  0.0  0.0   0:00.03 mysqld_safe
 1106 root      20   0  2880  640  536 S  0.0  0.0   0:00.23 dovecot
 1109 dovecot   20   0  2740  924  836 S  0.0  0.0   0:00.05 anvil
 1110 root      20   0  2860  956  844 S  0.0  0.0   0:00.04 log
 1122 root      20   0  8928  264  260 S  0.0  0.0   0:00.00 saslauthd
 1123 root      20   0  8928   48   44 S  0.0  0.0   0:00.00 saslauthd
 1140 exim      20   0 15112  892  796 S  0.0  0.0   0:00.38 exim
 1153 nobody    20   0 15120 1340 1172 S  0.0  0.0   0:04.35 proftpd
 1200 root      20   0  6812  680  600 S  0.0  0.0   0:04.66 crond
 1215 root      20   0  2648  336  320 S  0.0  0.0   0:00.00 atd
 1224 root      20   0 10180 1500 1308 S  0.0  0.0   0:00.45 ihttpd
 1226 root      20   0  2008  436  432 S  0.0  0.0   0:00.00 mingetty
 1227 root      20   0  2008  436  432 S  0.0  0.0   0:00.00 mingetty
 1410 root      20   0  109m  10m 4568 S  0.0  0.3   0:21.44 ispmgr
 4142 root      20   0  6680 1236 1232 S  0.0  0.0   0:00.00 ssl-params
11990 root      20   0 27568  772  520 S  0.0  0.0   0:00.00 vzctl
11991 root      20   0  6276 1672 1432 S  0.0  0.0   0:00.01 bash
16948 root      20   0 36832 2160  324 S  0.0  0.1   0:00.00 nginx
16951 nginx     20   0 38484 5476 2032 S  0.0  0.1   0:04.87 nginx
16972 root      20   0 40712  12m 7152 S  0.0  0.3   0:00.10 httpd.itk
16974 apache    20   0 23252 3596  528 S  0.0  0.1   0:00.00 httpd.itk
16989 root      20   0 40712 6900  808 S  0.0  0.2   0:00.56 httpd.itk
19278 root      20   0 40712 6900  808 S  0.0  0.2   0:00.27 httpd.itk
22010 root      20   0 11780 3780 3024 S  0.0  0.1   0:00.03 sshd
22071 root      20   0  6276 1700 1432 S  0.0  0.0   0:00.00 bash
22208 root      20   0  2572 1088  884 R  0.0  0.0   0:00.05 top
22522 root      20   0 15252 3732 2940 S  0.0  0.1   0:00.00 exim
22524 exim      20   0 15408 2064 1112 S  0.0  0.0   0:00.00 exim

Answer the question

In order to leave comments, you need to log in

3 answer(s)
D
Denis Verbin, 2017-06-14
@rez0n

According to the data provided by you top - everything is quite ok. By renting a VPS, you can reap as much from it as you can. Another thing is "your hoster's crooked hands", which cannot share the resources.
Having gone through the tariff scale of the hoster you specified, I can say the following. For a price of $8.5 (the cheapest VPS) you can take a virtual machine from the same DigitalOcean ( ref ) with a large number of resources (do not forget to look for promotional codes on the net when registering) or even a whole Dedicated server on online.net .
That's all that can be advised in this situation.

Z
ZloyHobbit, 2017-06-13
@ZloyHobbit

https://habrahabr.ru/company/ua-hosting/blog/281519/
Either read mana and straighten your arms, or hire an admin with good hands for money.

R
ramjke, 2017-06-13
@ramjke

Load on what?
Disk, CPU time? They should have indicated it. And send a graph with consumption, we need the exact time and date
. A large load may not necessarily be constant - there may be several peaks with a large load.
There can be many reasons (I write according to the degree of probability):
- some kind of script is being worked out for a very long time. Put in php.ini a limit on the process execution time. Have you installed any addons for the site lately?
- someone is pestering you. take a look at /var/log/nginx. Set a limit on the number of requests from 1 ip in nginx.conf
- your http session hangs for too long. Limit its time in nginx.conf

Didn't find what you were looking for?

Ask your question

Ask a Question

731 491 924 answers to any question