A
A
Andrey Golubkov2017-01-31 18:01:00
Iron
Andrey Golubkov, 2017-01-31 18:01:00

Why do freezes appear on a laptop?

Notebook new
Lenovo Idea Pad 110 - 15-ISK
During operation, it freezes for 1-2 seconds, it also freezes if you just move the mouse over the slave. table, no load.
Hangups happen frequently.
It happens that after a reboot it works fine.
I checked the RAM - the Windows test did not find any errors.
I checked the HDD through the verification program from Windows.
Did a disk defragmentation.
Here is SMART

----------------------------------------------------------------------------
CrystalDiskInfo 7.0.5 (C) 2008-2016 hiyohiyo
                                Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

    OS : Windows 10  [10.0 Build 14393] (x64)
  Date : 2017/01/31 21:53:43

-- Controller Map ----------------------------------------------------------
 + Стандартный контроллер SATA AHCI [ATA]
   - TOSHIBA MQ01ABD100
   - HL-DT-ST DVDRAM GUE0N
 - Контроллер дискового пространства (Майкрософт) [SCSI]

-- Disk List ---------------------------------------------------------------
 (1) TOSHIBA MQ01ABD100 : 1000,2 GB [0/0/0, pd1]

----------------------------------------------------------------------------
 (1) TOSHIBA MQ01ABD100
----------------------------------------------------------------------------
           Model : TOSHIBA MQ01ABD100
        Firmware : AX1P6E
       Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,2)
     Buffer Size : Неизвестно
     Queue Depth : 32
    # of Sectors : 1953525168
   Rotation Rate : 5400 RPM
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ----
   Transfer Mode : SATA/600 | SATA/600
  Power On Hours : 842 ч
  Power On Count : 90 раз
     Temperature : 48 C (118 F)
   Health Status : Хорошо
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ
       APM Level : 0080h [ON]
       AAM Level : ----
    Drive Letter : C: D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Ошибки чтения
02 100 100 _50 000000000000 Производительность
03 100 100 __1 000000000616 Время раскрутки
04 100 100 __0 00000000005D Запуски/остановки шпинделя
05 100 100 _10 000000000000 Переназначенные сектора
07 100 100 _50 000000000000 Ошибки позиционирования
08 100 100 _50 000000000000 Скорость поиска
09 _98 _98 __0 00000000034A Часы работы
0A 101 100 _30 000000000000 Повторные попытки раскрутки
0C 100 100 __0 00000000005A Включения/отключения
BF 100 100 __0 000000000049 Ошибки при ударных нагрузках
C0 100 100 __0 00000000000D Отказы отключения питания
C1 100 100 __0 000000000C9D Циклы загрузки/выгрузки
C2 100 100 __0 003000140030 Температура
C4 100 100 __0 000000000000 События переназначения
C5 100 100 __0 000000000000 Нестабильные сектора
C6 100 100 __0 000000000000 Неисправимые ошибки секторов
C7 200 200 __0 000000000000 CRC-ошибки UltraDMA
DC 100 100 __0 000000000000 Сдвиг диска
DE _99 _99 __0 00000000028A Часы работы
DF 100 100 __0 000000000000 Повторы загрузки/выгрузки
E0 100 100 __0 000000000000 Сила трения при загрузке
E2 100 100 __0 0000000000C6 Время загрузки
F0 100 100 __1 000000000000 Время позиционирования головок (часы)

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0000 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2038 364C 5250 3758 4254
020: 0000 0000 0000 4158 3150 3645 2020 544F 5348 4942
030: 4120 4D51 3031 4142 4431 3030 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0000 0006 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0007 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F EF0E 0006 004C 0040
080: 01F8 0000 346B 7D29 6163 3469 BC09 6163 203F 006D
090: 006D 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5000 0397
110: 32E8 8644 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0001 0000 0000 0000 1518 0000 0000
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 10A5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 27 00 64 64 16
020: 06 00 00 00 00 00 04 32 00 64 64 5D 00 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 32 00 62 62 4A 03 00 00 00
060: 00 00 0A 33 00 65 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 5A 00 00 00 00 00 00 BF 32 00 64 64 49
080: 00 00 00 00 00 00 C0 32 00 64 64 0D 00 00 00 00
090: 00 00 C1 32 00 64 64 9D 0C 00 00 00 00 00 C2 22
0A0: 00 64 64 30 00 14 00 30 00 00 C4 32 00 64 64 00
0B0: 00 00 00 00 00 00 C5 32 00 64 64 00 00 00 00 00
0C0: 00 00 C6 30 00 64 64 00 00 00 00 00 00 00 C7 32
0D0: 00 C8 C8 00 00 00 00 00 00 00 DC 02 00 64 64 00
0E0: 00 00 00 00 00 00 DE 32 00 63 63 8A 02 00 00 00
0F0: 00 00 DF 32 00 64 64 00 00 00 00 00 00 00 E0 22
100: 00 64 64 00 00 00 00 00 00 00 E2 26 00 64 64 C6
110: 00 00 00 00 00 00 F0 01 00 64 64 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 78 00 00 5B
170: 03 00 01 00 02 EA 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 33

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 00 00 00 00 00 00 00 00 00 02 32
010: 00 00 00 00 00 00 00 00 00 00 03 01 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 0A 00 00 00 00 00 00 00 00 00 00 07 32
040: 00 00 00 00 00 00 00 00 00 00 08 32 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 1E 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DC 00 00 00 00 00
0E0: 00 00 00 00 00 00 DE 00 00 00 00 00 00 00 00 00
0F0: 00 00 DF 00 00 00 00 00 00 00 00 00 00 00 E0 00
100: 00 00 00 00 00 00 00 00 00 00 E2 00 00 00 00 00
110: 00 00 00 00 00 00 F0 01 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5E

CPU usage
Marked the points where there were freezes.
d0ce5b4dc893463790cf24f97407694f.jpg
Temperatures:
HDD  41C
CPU 20C

UPD: The problem is in the ndis.sys driver, but how to fix it?

Answer the question

In order to leave comments, you need to log in

6 answer(s)
A
Andrey Golubkov, 2017-02-02
@Android97

So, a temporary solution: Disabled the network card.
The problem is due to a crooked driver.

P
Puma Thailand, 2017-01-31
@opium

Look at the temperatures of the
devices

N
Neznayka xD, 2017-01-31
@Neznayka1979

Autoload, check which programs are launched along with the OS, if anything, uncheck them one by one, see how the system will behave further.

A
Artem, 2017-01-31
@devspec

Change the antivirus or remove it altogether. Often this is because of him.

R
rPman, 2017-02-02
@rPman

At the bottom of the task manager there is a button - open the resource monitor (I recommend running it in administrator mode, on the processes tab there is a button - open the task manager with administrator rights, and only then open the resource manager.
With it, you can personally monitor for each process not only the load on processor but also to disk and network.Watch the list of processes (there is a table, you can sort by columns), so you will understand which process is weird.

Didn't find what you were looking for?

Ask your question

Ask a Question

731 491 924 answers to any question