N
N
Netker2017-09-27 14:03:59
HTML
Netker, 2017-09-27 14:03:59

Who command on terminal server, CentOS 6?

As they say, it works, don't bother. So I got into the terminal server settings on CentOS 6.
There is an LTSP server to which they connect without disk terminal stations, it is raised on CentOS 6, they connect from different parts of the city from different subnets.
When entering the who command, it displayed the username and ip address from the terminal station, we looked at these addresses and connected via vnc to stations for technical support. And here the bad head jerked me to be engaged in updating of packets.
Now, when entering the who command, it displays the ip addresses of the terminal stations that are on my local network, the rest of the sessions are displayed: 1313.

-bash-4.1# who
user404_113 :1300        2017-09-27 07:22 (:1300)
root     pts/3        2017-09-27 15:33 (10.27.0.11)
user404_111 :1301        2017-09-27 07:25 (:1301)
user404_107 pts/6        2017-09-27 07:30 (10.27.0.58)
root     pts/8        2017-09-27 15:37 (10.27.1.103)
user404_112 :1302        2017-09-27 07:34 (:1302)
user404_17 :1303        2017-09-27 07:37 (:1303)
user404_onls1 :1304        2017-09-27 07:38 (:1304)
user404_02 :1306        2017-09-27 07:50 (:1306)
user404_127 :1307        2017-09-27 13:20 (:1307)
user404_121 pts/20       2017-09-05 14:08 (10.27.0.41)
user404_16 :1308        2017-09-27 08:01 (:1308)
user404_10 :1309        2017-09-27 08:03 (:1309)
user404_04 :1310        2017-09-27 08:06 (:1310)
user404_65 :1311        2017-09-27 08:31 (:1311)
user404_onls3 :1312        2017-09-27 09:10 (:1312)
user404_91 :1313        2017-09-27 11:19 (:1313)
user404_68 pts/29       2017-09-27 13:53 (10.27.0.68)
user404_13 :1314        2017-09-27 09:48 (:1314)
user404_28 pts/19       2017-09-27 08:05 (10.27.0.30)
user404_39 pts/32       2017-09-27 12:03 (10.27.0.35)
user404_128 :1315        2017-09-27 14:56 (:1315)
user404_14 pts/4        2017-09-27 07:30 (10.27.0.18)
user404_52 pts/33       2017-09-27 12:29 (10.27.0.71)
user404_92 pts/12       2017-09-27 07:50 (10.27.1.155)
user404_126 pts/28       2017-09-27 09:44 (10.27.0.108)
user404_43 pts/24       2017-09-27 08:33 (10.27.0.17)
root     pts/7        2017-09-27 15:33 (10.27.0.11:1.0)

Tell me how to configure what would be displayed ip addresses of all sessions?

Answer the question

In order to leave comments, you need to log in

2 answer(s)
E
Egor Antropov, 2019-06-16
@RuSegment

You can use JS to equate the height to the largest value and center it vertically.
You can set a fixed height.

M
mikes, 2018-10-13
@mikes

if you use w
same problem?

Didn't find what you were looking for?

Ask your question

Ask a Question

731 491 924 answers to any question