Answer the question
In order to leave comments, you need to log in
How to split a column into two columns, provided that this column is a dictionary?
there is such a table
+----+--------------------------------+-----+----+
|id |topping |type |name|
+----+--------------------------------+-----+----+
|0001|{5001, None} |donut|Cake|
|0001|{5002, Glazed} |donut|Cake|
|0001|{5005, Sugar} |donut|Cake|
|0001|{5007, Powdered Sugar} |donut|Cake|
|0001|{5006, Chocolate with Sprinkles}|donut|Cake|
|0001|{5003, Chocolate} |donut|Cake|
|0001|{5004, Maple} |donut|Cake|
+----+--------------------------------+-----+----+
Answer the question
In order to leave comments, you need to log in
Didn't find what you were looking for?
Ask your questionAsk a Question
731 491 924 answers to any question