A
A
Alexander Bukhalo2013-12-27 09:16:20
Clustering
Alexander Bukhalo, 2013-12-27 09:16:20

How to solve cluster availability problems in hetzner?

There is a dedicated server in hetzner that runs virtual machines (KVM).
Recently, I demolished everything and reinstalled it in order to clean the server from trash.
Now I can’t even install the OS on the guest, apparently due to network problems.

Network testing during OS installation on a guest system
Start: Fri Dec 27 09:56:07 2013
HOST: itfield                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  6.|-- 212.45.14.241              0.0%    10    5.4   5.2   2.8   6.7   1.0
  7.|-- fkt-asr.comcor.ru          0.0%    10   42.7  42.9  42.6  43.5   0.0
  8.|-- decix-gw.hetzner.de       10.0%    10   39.0  39.3  38.9  41.3   0.7
  9.|-- core1.hetzner.de           0.0%    10   42.6  42.6  42.5  42.8   0.0
 10.|-- 213-239-245-253.clients.y  0.0%    10   45.7  45.8  45.5  47.1   0.3
 11.|-- juniper1.rz1.hetzner.de    0.0%    10   44.2  46.2  44.0  61.5   5.4
 12.|-- hos-tr1.ex3k4.rz1.hetzner  0.0%    10   43.5  44.5  43.1  46.9   1.2
 13.|-- cluster.vectolab.ru        0.0%    10   45.5  46.1  45.5  47.7   0.0
 14.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0

tart: Fri Dec 27 09:56:57 2013
HOST: itfield                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  6.|-- 212.45.14.241              0.0%    10    4.8   4.6   2.4   6.1   1.1
  7.|-- fkt-asr.comcor.ru          0.0%    10   42.6  43.2  42.6  45.1   0.7
  8.|-- decix-gw.hetzner.de        0.0%    10   39.2  39.0  38.9  39.4   0.0
  9.|-- core1.hetzner.de           0.0%    10   42.6  42.8  42.5  43.8   0.0
 10.|-- 213-239-245-253.clients.y  0.0%    10   45.6  45.8  45.5  46.4   0.0
 11.|-- juniper1.rz1.hetzner.de    0.0%    10   44.2  44.4  43.9  44.9   0.0
 12.|-- hos-tr1.ex3k4.rz1.hetzner  0.0%    10   43.3  43.2  43.0  43.9   0.0
 13.|-- cluster.vectolab.ru        0.0%    10   45.5  46.2  45.5  48.5   0.8
 14.|-- vectolab.ru               20.0%    10   42.5  48.8  42.2  94.3  18.4

Start: Fri Dec 27 09:58:13 2013
HOST: itfield                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  6.|-- 212.45.14.241              0.0%    10   11.7   6.3   3.2  13.8   3.6
  7.|-- fkt-asr.comcor.ru          0.0%    10   49.9  43.9  42.6  49.9   2.4
  8.|-- decix-gw.hetzner.de        0.0%    10   75.4  43.1  38.8  75.4  11.4
  9.|-- core1.hetzner.de           0.0%    10   45.6  43.5  42.4  48.7   2.0
 10.|-- 213-239-245-253.clients.y  0.0%    10   46.4  47.6  45.4  63.8   5.7
 11.|-- juniper1.rz1.hetzner.de    0.0%    10   46.9  44.9  44.0  47.9   1.3
 12.|-- hos-tr1.ex3k4.rz1.hetzner  0.0%    10   45.3  44.7  42.9  47.8   1.7
 13.|-- cluster.vectolab.ru        0.0%    10   48.4  46.4  45.5  50.4   1.6
 14.|-- vectolab.ru                0.0%    10   44.3  43.0  42.1  45.0   0.8

Start: Fri Dec 27 09:59:46 2013
HOST: itfield                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  6.|-- 212.45.14.241              0.0%    10    2.2   6.8   2.2  32.1   8.9
  7.|-- fkt-asr.comcor.ru          0.0%    10   42.7  56.2  42.5 139.0  31.1
  8.|-- decix-gw.hetzner.de       10.0%    10   39.2  46.6  38.9 105.8  22.2
  9.|-- core1.hetzner.de           0.0%    10   42.4  51.1  42.4 125.9  26.3
 10.|-- 213-239-245-253.clients.y  0.0%    10   46.7  60.7  45.5 178.7  41.7
 11.|-- juniper1.rz1.hetzner.de    0.0%    10   44.1  63.3  44.0 172.4  43.2
 12.|-- hos-tr1.ex3k4.rz1.hetzner  0.0%    10   44.4  52.0  43.1 106.3  20.2
 13.|-- cluster.vectolab.ru        0.0%    10   45.9  47.3  45.5  61.5   4.9
 14.|-- vectolab.ru                0.0%    10   42.2 125.0  42.0 868.8 261.3

Start: Fri Dec 27 10:02:56 2013
HOST: itfield                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  6.|-- 212.45.14.241              0.0%    10    3.5   4.2   2.3   6.0   0.9
  7.|-- fkt-asr.comcor.ru          0.0%    10   47.3  43.3  42.6  47.3   1.4
  8.|-- decix-gw.hetzner.de       70.0%    10   38.9  39.0  38.9  39.1   0.0
  9.|-- core1.hetzner.de           0.0%    10   42.4  42.9  42.4  44.7   0.5
 10.|-- 213-239-245-253.clients.y  0.0%    10   46.2  45.9  45.5  47.0   0.3
 11.|-- juniper1.rz1.hetzner.de    0.0%    10   44.2  44.4  44.0  46.1   0.6
 12.|-- hos-tr1.ex3k4.rz1.hetzner  0.0%    10   43.6  44.7  43.1  48.6   1.6
 13.|-- cluster.vectolab.ru        0.0%    10   45.6  45.9  45.5  48.0   0.6
 14.|-- vectolab.ru               10.0%    10   42.5  42.3  42.1  42.8   0.0


What is the problem? Do you need to write to hetzner or look for problems at home?

Answer the question

In order to leave comments, you need to log in

2 answer(s)
V
Vlad Zhivotnev, 2013-12-27
@donbot

https://debian.pro/1345 look, maybe something is very different. Or sysctl are incorrectly registered.

V
Vladislav, 2013-12-27
@click0

MAC addresses of virtual machines new?
Hetzner and other DCs have a hard mac-IP binding so that they do not capture other people's IP addresses.

Didn't find what you were looking for?

Ask your question

Ask a Question

731 491 924 answers to any question