G
G
GdRta2016-06-09 21:50:51
linux
GdRta, 2016-06-09 21:50:51

How to show servers in the list of ISP providers on speedtest.com?

Good afternoon,
How can I add my server to the list of available ones for checking the connection speed on the site speedtest.com? Speedtest mini is installed on the server.

Answer the question

In order to leave comments, you need to log in

2 answer(s)
D
Dmitry Krymtsev, 2016-06-09
@krimtsev

only you wanted to say speedtest.NET
Speedtext mini you have already posted, it remains to fill out the form www.ookla.com/host

G
GdRta, 2016-06-15
@DamDamich

I have the following problem, when I try to add a host it says:
# Test URL Details Status
1. OoklaServer XX:XX:XX:XX:8080 wrong response received
FAILED
The host server is up but another service is responding to requests on the specified port . Please verify that another application is not listening on the port(s) in use by the Ookla Server daemon. You may need to restart the Ookla Server daemon once the other application has been stopped.
Ookla Support Article
On the server, port 8080 is open

netstat -an | grep 8080
tcp        0      0 0.0.0.0:8080            0.0.0.0:*               LISTEN     
udp        0      0 0.0.0.0:8080            0.0.0.0:*

Ooklaserver daemon started:
ps -ef | grep Ookl
saqusr    3453     1  0 Jun10 ?        00:01:24 ./OoklaServer --daemon --pidfile=/home/saqusr/OoklaServer.pid
root      7841     1  0 00:55 ?        00:00:00 ./OoklaServer --daemon --pidfile=/var/www/OoklaServer.pid
root      7846  7841  0 00:55 ?        00:00:00 /var/www/OoklaServer --ward
root      8112     1  0 01:04 ?        00:00:00 ./OoklaServer --daemon --pidfile=/var/www/speedtest/OoklaServer.pid
root      8116  8112  0 01:04 ?        00:00:00 /var/www/speedtest/OoklaServer --ward

lsof -i :8080
COMMAND    PID     USER   FD   TYPE DEVICE SIZE/OFF NODE NAME
apache2   3275     root    4u  IPv4  20815      0t0  TCP *:http-alt (LISTEN)
OoklaServ 3453   saqusr    8u  IPv4  22812      0t0  UDP *:http-alt 
apache2   5027 www-data    4u  IPv4  20815      0t0  TCP *:http-alt (LISTEN)
apache2   5028 www-data    4u  IPv4  20815      0t0  TCP *:http-alt (LISTEN)
apache2   5029 www-data    4u  IPv4  20815      0t0  TCP *:http-alt (LISTEN)
apache2   5031 www-data    4u  IPv4  20815      0t0  TCP *:http-alt (LISTEN)
apache2   5239 www-data    4u  IPv4  20815      0t0  TCP *:http-alt (LISTEN)
apache2   5240 www-data    4u  IPv4  20815      0t0  TCP *:http-alt (LISTEN)
apache2   5241 www-data    4u  IPv4  20815      0t0  TCP *:http-alt (LISTEN)
apache2   5242 www-data    4u  IPv4  20815      0t0  TCP *:http-alt (LISTEN)
apache2   7472 www-data    4u  IPv4  20815      0t0  TCP *:http-alt (LISTEN)
apache2   7473 www-data    4u  IPv4  20815      0t0  TCP *:http-alt (LISTEN)
OoklaServ 8116     root    7u  IPv4 303259      0t0  UDP *:http-alt

Didn't find what you were looking for?

Ask your question

Ask a Question

731 491 924 answers to any question