Answer the question
In order to leave comments, you need to log in
How to select the rows with the maximum values of one of the fields?
Hello.
Given: view table
object | datetime | parameter |
one | 2013 | one |
2 | 2015 | one |
3 | 2015 | one |
4 | 2015 | 3 |
2 | 2016 | one |
3 | 2017 | 2 |
object | datetime | parameter |
one | 2013 | one |
4 | 2015 | 3 |
2 | 2016 | one |
3 | 2017 | 2 |
Answer the question
In order to leave comments, you need to log in
Didn't find what you were looking for?
Ask your questionAsk a Question
731 491 924 answers to any question