Answer the question
In order to leave comments, you need to log in
How to get row with maximum value of one field?
I have a query that returns the following data:
ID | sum | UserID | TaskID |
---|---|---|---|
2700 | 98 | 2252 | 356 |
2701 | 100 | 2252 | 356 |
2702 | 100 | 2252 | 356 |
2703 | 56 | 2253 | 356 |
2704 | 100 | 2253 | 356 |
ID | sum | UserID | TaskID |
---|---|---|---|
2702 | 100 | 2252 | 356 |
2704 | 100 | 2253 | 356 |
Answer the question
In order to leave comments, you need to log in
Didn't find what you were looking for?
Ask your questionAsk a Question
731 491 924 answers to any question